| The key financial indicators of DCCB is given below                                                                                                                                          (Rs. lakh) | ||||||||
| Sl.No | Particulars | 2014-15 | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
|---|---|---|---|---|---|---|---|---|
| 1 | Share Capital | 6142.51 | 6277.58 | 7051.75 | 7990.22 | 9189.74 | 10457.24 | 11773.58 |
| 2 | Reserves | 4237.43 | 3035.40 | 3092.43 | 3647.97 | 4647.41 | 5379.49 | 7380.09 |
| 3 | Own Funds | 10379.94 | 6886.47 | 10144.18 | 11638.19 | 13837.15 | 15836.73 | 19153.67 |
| 4 | Deposits | 49099.45 | 68345.19 | 96348.08 | 113827.47 | 138903.24 | 163997.47 | 190345.61 |
| 5 | Borrowings | 43982.66 | 49879.32 | 51549.58 | 60785.33 | 69108.17 | 83867.65 | 93479.87 |
| 6 | Loans & Advances | 66992.87 | 78113.08 | 98079.06 | 116685.59 | 145685.71 | 178505.44 | 210476.14 |
| 7 | Call Money & ST Deposits with other Banks | 2473.46 | 2644.07 | 3036.68 | 6356.18 | 4830.11 | 2827.53 | 5693.00 |
| 8 | Investments | 31803.98 | 46544.62 | 55966.62 | 61122.52 | 68375.38 | 81843.26 | 87407.26 |
| 9 | Gross Profit (Profit Before Tax) | 959.36 | 6.56 | 23.60 | 892.63 | 1608.34 | 2656.60 | 4350.74 |
| 10 | Net Profit | 959.36 | 20.97 | 39.78 | 610.77 | 1057.51 | 1417.23 | 1999.5 |
| 11 | Gross NPAs | 1226.42 | 1395.63 | 1959.87 | 2320.90 | 2833.42 | 3839.72 | 3850.38 |
| 12 | Net NPA | 522.99 | 363.90 | 795.51 | 1211.01 | 1504.20 | 1821.24 | 1600.38 |
| 13 | % of Gross NPAs | 1.83 | 1.79 | 2.00 | 1.99 | 1.94 | 2.15 | 1.83 |
| 14 | % of Net NPAS | 0.79 | 0.46 | 0.81 | 1.04 | 1.03 | 1.03 | 0.77 |
| 15 | CRAR % | 10.78 | 10.83 | 10.66 | 10.55 | 10.30 | 10.17 | 10.80 |
| 16 | Audit Rating | A | A | A | A | A | A | A |
Our vision: Rural prosperity